Pre-Registered Teams
| No. | Team Name (Web page) |
Affiliation | Country | Contact Person (Email address) |
| 1 | RoboRoos 2005 | The University of Queensland | Australia | David Ball |
| 2 | B-Smart | Universitat Bremen | Germany | Tim Laue |
| 3 | Eagle Knights | Mexico Autonomous Institute of Technology (ITAM) | Mexico | Prof. Alfredo Weitzenfeld |
| 4 | Cornell Big Red | Cornell University | USA | Raffaello D'Andrea |
| 5 | RobocupLaval | Laval University | Canada | Antoine Wells Campagna |
| 6 | TUT | Tokyo University of Technology | Japan | Takeda Daisuke |
| 7 | Wingers | University at Buffalo | USA | Mike Licitra |
| 8 | Thailand Representative | Thai Robotics Society | Thailand | Dr. Manukid Parnichkun |
| 9 | Arian | Iran University of Science and Technology | I.R.Iran | Kamran Shamaei |
| 10 | PLASMA-Z | Chulalongkorn University | Thailand | Tawit Uthaicharoenpong |
| 11 | LuckyStar | Ngee Ann Polytechnic | Singapore | Ng Beng Kiat |
| 12 | CMRoboDragons (CMU, APU) |
Carnegie Mellon University (USA) Aichi Prefectural University (Japan) |
USA & Japan | James Bruce |
| 13 | ZJUNlict | ZheJiang University | P.R.CHINA | Chengguo Guo |
| 14 | Wright Eagle | University of Science and Technology of China | P.R.China | Li Yongxin |
| 15 | Field Rangers | Singapore Polytechnic | Singapore | Lim Yuen Siong |
| 16 | SBURT | Shahid Beheshti University | Iran | Mohsen Hashemi |
| 17 | Team Canuck | University of Alberta | Canada | Chris Parker |
| 18 | Toin Albatross | Toin University of Yokohama | JAPAN | Yasuo Hayashibara |
| 19 | RFC-Koethen | Hochschule Anhalt (FH) - University of Applied Science | Germany | Prof. W. Guenther |
| 20 | DevryUnmerciful | Devry University | USA | Hojat Parta |
| 21 | KIKS | TOYOTA NATIONAL COLLEGE OF TECHNOLOGY | JAPAN | Masato Watanabe |
| 22 | GIKI Bots | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Pakistan | Saad Shaukat |
| 23 | CoolRUNners | University of Rostock | Germany | Steffen Prueter |
| 24 | Owaribito-CU | Chubu University | Japan | Yasunori NAGASAKA |
| 25 | Vienna Cubes | University of Applied Sciences Technikum Wien | Austria | Alexander Hofmann |
| 26 | FU-Fighters | Freie Universitat Berlin | Germany | Raul Rojas |
| 27 | BARSAVA | Mashhad Azad University (IAUM) | I.R.IRAN | Omid Jahanian |
| 28 | Sharif CESR | Sharif University of Technology | Iran | M.T. Manzuri |
| 29 | NKFUST-BlackBears | National Kaohsiung First University of Science and Technology | R.O.C./Taiwan | Kuo-Yang Tu |
| 30 | DNTC | DENSO Technical College | Japan | Yoshiaki Kagami |
| 31 | OMNI | Osaka University and Osaka Electro-Communication University | Japan | Sakahara Hiroto |
| 32 | OsaYans 2005 | Osaka University | Japan | Michiharu Osada |
| 33 | robonik | nikan high school | iran | mohammad kashani |
| 34 | Strive2005 | Shanghai University | P.R.China | Chen Wanmi |
| 35 | MRL | Azad University of Qazvin | Iran | Babak Karasfi |
| 36 | Pars-Robotic | Marvdasht Azad University | Iran | Bahman Pouladian |
| 37 | BOTNIA | Vaasa Polytechnic | Finland | Nadir Ould-Khessal |
| 38 | The Somaiya Titans | K.J.Somaiya Institute of Engineering and Information Technology, Mumbai University |
India | Chinmay Panchal |
| 39 | Team SAKURA | Proassist Ltd | JAPAN | Hiroshi Yamagami |
| 40 | FURGBOL | Fundação Universidade Federal do Rio Grande | Brazil | Silvia C. Botelho |
| 41 | Magrol | Azad University / South Branch | Iran | Behnam Ghiaseddin |
| 42 | Robo Bisons | University of Manitoba | Canada | Jacky Baltes |
| 43 | Harvard College Engineering Society | Harvard College | United States | Peter Lee or Jeff Ma |
| 44 | UT Austin Villa | University of Texas | USA | Andrew Lynch |
Last modified,