Match Details
(draft)
| Date | Time | match1 | match2 | comment | ||||
| 2005/7/13 | 10:00 | ZJUNlict | vs | Plasma-Z | Wright Eagle | vs | KIKS | A, C Fields |
| 11:00 | Wingers | vs | ToinAlbatross | OsaYans | vs | OMNI | B, D Fields | |
| 12:00 | - | vs | - | - | vs | - | break | |
| 13:00 | Owaribito-CU | vs | FielRangers | DNTC | vs | B-Smart | A, C Fields | |
| 14:00 | MRL | vs | TeamCanuck | EagleKnigt | vs | BigRed | B, D Fields | |
| 15:00 | FU-Fighters | vs | ZJUNlict | CMRoboDragons | vs | Wright Eagle | A, C Fields | |
| 16:00 | LuckyStar | vs | Wingers | ViennaCubes | vs | OsaYans | B, D Fields | |
| 17:00 | Plasma-Z | vs | Owaribito-CU | KIKS | vs | DNTC | A, C Fields | |
| 2005/7/14 | 10:00 | ToinAlbatross | vs | MRL | OMNI | vs | EagleKnigt | B, D Fields |
| 11:00 | FielRangers | vs | FU-Fighters | B-Smart | vs | CMRoboDragons | A, C Fields | |
| 12:00 | - | vs | - | - | vs | - | break | |
| 13:00 | TeamCanuck | vs | LuckyStar | BigRed | vs | ViennaCubes | B, D Fields | |
| 14:00 | ZJUNlict | vs | Owaribito-CU | Wright Eagle | vs | DNTC | A, C Fields | |
| 15:00 | Wingers | vs | MRL | OsaYans | vs | EagleKnigt | B, D Fields | |
| 16:00 | Plasma-Z | vs | FielRangers | KIKS | vs | B-Smart | A, C Fields | |
| 17:00 | ToinAlbatross | vs | TeamCanuck | OMNI | vs | BigRed | B, D Fields | |
| 2005/7/15 | 10:00 | Owaribito-CU | vs | FU-Fighters | DNTC | vs | CMRoboDragons | A, C Fields |
| 11:00 | MRL | vs | LuckyStar | EagleKnigt | vs | ViennaCubes | B, D Fields | |
| 12:00 | - | vs | - | - | vs | - | break/voting | |
| 13:00 | FielRangers | vs | ZJUNlict | B-Smart | vs | Wright Eagle | A, C Fields | |
| 14:00 | TeamCanuck | vs | Wingers | BigRed | vs | OsaYans | B, D Fields | |
| 15:00 | FU-Fighters | vs | Plasma-Z | CMRoboDragons | vs | KIKS | A, C Fields | |
| 16:00 | LuckyStar | vs | ToinAlbatross | ViennaCubes | vs | OMNI | B, D Fields | |
| 17:00 | - | vs | - | - | vs | - | - | |
| 2005/7/16 | 10:00 | - | vs | - | - | vs | - | - |
| 11:00 | - | vs | - | - | vs | - | - | |
| 12:00 | - | vs | - | - | vs | - | - | |
| 13:00 | A-1 | vs | B-2 | - | vs | - | B Field, QF | |
| 14:00 | C-1 | vs | D-2 | - | vs | - | C Field, QF | |
| 15:00 | D-1 | vs | C-2 | - | vs | - | B Field, QF | |
| 16:00 | B-1 | vs | A-2 | - | vs | - | C Field, QF | |
| 17:00 | Winner of A-1 vs B-2 | vs | Winner of D-1 vs C-2 | - | vs | - | B Field, SF | |
| 18:00 | Winner of C-1 vs D-2 | vs | Winner of B-1 vs A-2 | - | vs | - | C Field, SF | |
| 2005/7/17 | 10:00 | - | vs | - | - | vs | - | - |
| 11:00 | *** | vs | *** | - | vs | - | B Field, 3rd/4th place | |
| 12:00 | - | vs | - | - | vs | - | - | |
| 13:00 | *** | vs | *** | - | vs | - | C Field, Grand Final | |
| 14:00 | - | vs | - | - | vs | - | - | |
| 15:00 | - | vs | - | - | vs | - | - | |
| 16:00 | - | vs | - | - | vs | - | - | |
| 17:00 | - | vs | - | - | vs | - | - | |
| 18:00 | - | vs | - | - | vs | - | - | |
Note: A-1 means a winner of group A and so on.